Usage Statistics for Baldr

Summary Period: Last 12 Months
Generated 19-May-2012 00:01 PDT

Usage summary for Baldr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2012 5767 4715 1037 426 11121 104735940 0 0 8102 19715 89591 109582
Apr 2012 5711 4723 846 398 17684 181987205 0 0 11959 25405 141705 171352
Mar 2012 6200 5068 968 551 18865 193647507 0 0 17087 30027 157124 192209
Feb 2012 6347 5435 1011 617 24469 166765245 0 0 17917 29331 157642 184072
Jan 2012 6177 5321 1152 577 19239 149667328 0 0 17899 35729 164953 191512
Dec 2011 6414 5378 1560 697 17278 154515788 0 0 21633 48383 166731 198837
Nov 2011 6421 5566 1668 593 16725 114289109 0 0 17819 50065 167009 192631
Oct 2011 5996 5184 1314 396 17573 134952065 0 0 12278 40761 160727 185898
Sep 2011 5327 4706 1015 355 17100 106271792 0 0 10674 30456 141193 159821
Aug 2011 5634 4887 890 276 18644 135935351 0 0 8569 27610 151504 174678
Jul 2011 5787 4923 839 286 19992 119305810 0 0 8875 26012 152640 179409
Jun 2011 5906 5068 736 128 21068 125745810 0 0 3866 22105 152069 177195
Totals 1687818950 0 0 156678 385599 1802888 2117196


Generated by Webalizer Version 2.01